Description
- Analog/digital interface
- Small size
- Easy clip and/or screw fixing
The compact Smart Sensor CSS 014 electronically records temperature and humidity and converts the measured data into a standardized analog 4-20 mA or a digital IO-Link signal. The converted value signals can be utilized or further processed by a control or monitoring unit, e.g. a PLC control. The Smart Sensor is suitable for installation inside and outside the enclosure, even in harsh environmental conditions as can be found in the wind power industry: in shielded outdoor areas and exposed to vibrations.
Max. reaction time | : 3 min. |
Load resistance | : ≤ 500 Ω (4-20 mA only) |
Dimensions | : 140 x 40 x 38 mm |
Connection | : M12 round plug connector, IEC 61076-2-101, 4-pin, A-coded, shielded |
Housing | : Plastic according to UL94 V-0, light grey |
Storage temperature | : -40 to +85 °C (-40 to +185 °F) |
Protection class | : IP20 (sensor only IP57) / III (SELV) |
Approvals | : VDE and UL File No. E500143 (acc. to IEC 61010-1/DIN EN 61010-1) |
Datasheet |
|
No images found.