Description
- Large setting range
- Compact design
- Small hysteresis
- Optical function display (LED)
- DIN rail mountable
The ETR 011 electronic thermostat is used for controlling heating and cooling equipment, filter fans, or signal devices. The thermostat senses the surrounding air temperature and can switch both resistive and inductive loads via an SPDT contact. The integrated LED is lit when the NC is closed (i.e. connected heater is operating).
Switching difference (Temperature) | : 7 °F (4 K) ± 1.8 °F (1 K) tolerance at +68 °F (+20 °C) |
Reaction time (humidity) | : Approx. 5 sec |
Contact type | : SPDT / change-over |
Dimensions | : 2.54 x 1.65 x 1.5" (64.5 x 42 x 38 mm) |
Connection: | : 5-pole terminal, clamping torque 0.5 Nm max.: solid/stranded1 wire - AWG 14 max. (2.5 mm2) |
Housing: | : Plastic, UL 94V-0, light grey |
Storage temperature: | : -40 to +185 °F (-40 to +85 °C) |
Protection class: | : IP20 |
Datasheet |
|
No images found.